Used Equipment
2022 Bobcat E42
Serial Number: B4GM16174
Specifications
| Bucket Digging Force-Standard | 9601.0 lbf |
| Bucket Capacity | 3.9 cu yd |
| Swing Angle - Left | 75.0 degrees |
| Boom Type | 1-Piece |
| Swing Angle - Right | 50.0 degrees |
| Maximum Digging Depth | 124.8 in |
| Operating Weight | 9830.0 lb |
| Fuel Tank Capacity | 19.0 gal |
| Auxiliary Circuit Flow | 20.0 gal/min |
| Main Relief Pressure | 3045.0 psi |
| Operator Protection | EROPS |
| Track Shoe Type | Rubber |
| Ground Pressure | 4.3 psi |
| Track Length | 90.0 in |
| Track Shoe Width | 13.8 in |
| Maximum Dumping Height | 147.6 in |
| Maximum Reach at Ground Level | 207.6 in |
| Overall Height | 99.1 in |
| Overall Length | 200.5 in |
| Overall Width | 72.8 in |
| Blade Size (Height X Width) | 16 x 69 in |
| Engine | V2403-M-DI |
| Engine Manufacturer | Kubota |
| Power Mode | Diesel |
| Emissions Tier | Tier 4 Final |
| Rated RPM | 2200.0 rpm |
| Travel Speed - Low | 1.6 mph |
| Horsepower | 42.6 hp |
| Travel Speed - High | 3.3 mph |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch