Used Equipment
2011 Bobcat E35
Serial Number: A93K13524
Specifications
| Bucket Digging Force-Standard | 6968.0 lbf |
| Bucket Capacity | 0.14 cu yd |
| Swing Angle - Left | 75.0 degrees |
| Boom Type | 1-Piece |
| Swing Angle - Right | 55.0 degrees |
| Maximum Digging Depth | 123.0 in |
| Operating Weight | 7659.0 lb |
| Fuel Tank Capacity | 14.0 gal |
| Hydraulic Pumps - Type | Piston |
| Auxiliary Circuit Flow | 16.9 gal/min |
| Main Relief Pressure | 2987.0 psi |
| Operator Protection | ROPS/FOPS |
| Track Shoe Type | Rubber |
| Ground Pressure | 4.3 psi |
| Track Length | 81.0 in |
| Track Shoe Width | 12.6 in |
| Maximum Dumping Height | 132.0 in |
| Maximum Reach at Ground Level | 206.0 in |
| Overall Height | 96.0 in |
| Overall Length | 190.0 in |
| Overall Width | 69.0 in |
| Engine | D1803-M-DI |
| Engine Manufacturer | Kubota |
| Power Mode | Diesel |
| Emissions Tier | Tier 4 Interim |
| Rated RPM | 2400.0 rpm |
| Travel Speed - Low | 1.6 mph |
| Horsepower | 24.8 hp |
| Travel Speed - High | 2.9 mph |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch