Used Equipment
2014 Bobcat T870
Serial Number: A3PG13096
Engine Hours: 2597.6
Specifications
| Width Over Tracks | 83.0 in |
| Fuel Tank Capacity | 35.6 gal |
| Hydraulic Pump Flow (Standard) | 23.8 gal/min |
| Relief Pressure (Std Flow) | 3500.0 psi |
| Operator Protection | ROPS |
| Number of Speeds | Variable |
| Transmission | Hydrostatic |
| Ground Pressure | 4.7 psi |
| Shoe Size | 17.7 in |
| Length of Track on Ground | 68.9 in |
| Overall Length w/Bucket | 153.9 in |
| Overall Width Without Bucket | 83.0 in |
| Height to Hinge Pin | 144.0 in |
| Length Less Bucket | 119.3 in |
| Overall Height | 83.4 in |
| Operating Weight | 12678.0 lbs |
| Tipping Load (SAE) | 10072.0 lbs |
| Emissions Tier | Tier 4 Interim |
| Horsepower | 99.0 hp |
| Power Mode | Diesel |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch